<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Monthly Envelopes</title>
	<link>http://monthlyenvelopes.com</link>
	<description />
	<pubDate>Tue, 22 Apr 2008 07:03:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/MonthlyEnvelopes" type="application/rss+xml" /><item>
		<title>The Amazon Kindle is now in stock</title>
		<link>http://feeds.feedburner.com/~r/MonthlyEnvelopes/~3/275209764/</link>
		<comments>http://monthlyenvelopes.com/2008/04/22/the-amazon-kindle-is-now-in-stock/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 07:03:29 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Saving Cash-Money]]></category>

		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://monthlyenvelopes.com/2008/04/22/the-amazon-kindle-is-now-in-stock/</guid>
		<description><![CDATA[
The $400 price tag may be too bitter to swallow, but if you&#8217;re an avid reader, you should consider it. Most newly released books are only $9.99, so you&#8217;re saving money with each purchase. 
Of course, for the price of a Kindle, you can also buy a Playstation 3 in preparation for LittleBigPlanet. Just sayin&#8217;.
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?t=maxdad-20&#038;o=1&#038;p=21&#038;l=ur1&#038;category=kindle&#038;banner=1SXH1NWCPDHK3NRJC7R2&#038;f=ifr" width="125" height="125" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe></p>
<p>The $400 price tag may be too bitter to swallow, but if you&#8217;re an avid reader, you should consider it. Most newly released books are only $9.99, so you&#8217;re saving money with each purchase. </p>
<p>Of course, for the price of a Kindle, you can also buy a Playstation 3 in preparation for <a href="http://www.gamespot.com/ps3/action/littlebigplanet/news.html?sid=6186782&#038;mode=previews">LittleBigPlanet</a>. Just sayin&#8217;.</p>
<img src="http://feeds.feedburner.com/~r/MonthlyEnvelopes/~4/275209764" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://monthlyenvelopes.com/2008/04/22/the-amazon-kindle-is-now-in-stock/feed/</wfw:commentRss>
		<feedburner:origLink>http://monthlyenvelopes.com/2008/04/22/the-amazon-kindle-is-now-in-stock/</feedburner:origLink></item>
		<item>
		<title>Drinking on the cheap</title>
		<link>http://feeds.feedburner.com/~r/MonthlyEnvelopes/~3/270252231/</link>
		<comments>http://monthlyenvelopes.com/2008/04/14/drinking-on-the-cheap/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:33:49 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Saving Cash-Money]]></category>

		<guid isPermaLink="false">http://monthlyenvelopes.com/2008/04/14/drinking-on-the-cheap/</guid>
		<description><![CDATA[If you&#8217;re interesting in stocking your home bar, take a look at Cheap(er) Drinks: Tips For Enjoyable Drinking Without Going Broke at Serious Eats. (Thanks to Lifehacker for the link.)
Also, you may want to take a look at Stocking a Bar - Building the $100 Bar at Hack College.
Don&#8217;t say we never helped you get [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interesting in stocking your home bar, take a look at <a href="http://www.seriouseats.com/required_eating/2008/04/cheaper-drinks-tips-for-enjoyable-drinking-without-going-broke.html">Cheap(er) Drinks: Tips For Enjoyable Drinking Without Going Broke</a> at <a href="http://seriouseats.com">Serious Eats</a>. (Thanks to <a href="http://lifehacker.com">Lifehacker</a> for the link.)</p>
<p>Also, you may want to take a look at <a href="http://www.hackcollege.com/2008/03/08/stocking-a-bar-building-the-100-bar/">Stocking a Bar - Building the $100 Bar</a> at <a href="http://hackcollege.com">Hack College</a>.</p>
<p>Don&#8217;t say we never helped you get your drink on!</p>
<img src="http://feeds.feedburner.com/~r/MonthlyEnvelopes/~4/270252231" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://monthlyenvelopes.com/2008/04/14/drinking-on-the-cheap/feed/</wfw:commentRss>
		<feedburner:origLink>http://monthlyenvelopes.com/2008/04/14/drinking-on-the-cheap/</feedburner:origLink></item>
		<item>
		<title>Affordable activities</title>
		<link>http://feeds.feedburner.com/~r/MonthlyEnvelopes/~3/269090499/</link>
		<comments>http://monthlyenvelopes.com/2008/04/12/affordable-activities/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 19:24:34 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Saving Cash-Money]]></category>

		<guid isPermaLink="false">http://monthlyenvelopes.com/2008/04/12/affordable-activities/</guid>
		<description><![CDATA[I&#8217;m always impressed with Sarah during the NHL playoffs; I slink away to my man-room and watch hockey whenever NBC is generous enough to broadcast it, yet Sarah encourages me (she even brings me snacks!). Part of her generosity, I suspect, is because my hockey obsession is a free one. We get a price break [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always impressed with Sarah during the NHL playoffs; I slink away to my man-room and watch hockey whenever NBC is generous enough to broadcast it, yet Sarah encourages me (<a href="http://www.foodandwine.com/recipes/red-curry-lime-chicken-wings">she even brings me snacks!</a>). Part of her generosity, I suspect, is because my hockey obsession is a free one. We get a price break on our high speed internet because we subscribe to 10 cable channels, so we&#8217;re actually <b>making</b> money when we watch television!</p>
<p>There are a lot of fun activities you can do that are inexpensive. Now, this isn&#8217;t a simplify-your-life blog, but if you&#8217;re willing to scale back on dining out and going to the movies, you&#8217;ll find more money in your pocket at the end of the month. Here&#8217;s my initial breakdown of cheap (and not-so-cheap) entertainment options:</p>
<p><img src="http://monthlyenvelopes.com/wp-content/uploads/2008/04/szaffordable-activities.jpg" alt="Affordable activities.jpg" border="0" width="481" height="401" /></p>
<p>Note that quite a number of these options include exercise &#8212; save money <b>and</b> get fit!</p>
<img src="http://feeds.feedburner.com/~r/MonthlyEnvelopes/~4/269090499" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://monthlyenvelopes.com/2008/04/12/affordable-activities/feed/</wfw:commentRss>
		<feedburner:origLink>http://monthlyenvelopes.com/2008/04/12/affordable-activities/</feedburner:origLink></item>
		<item>
		<title>Drink water!</title>
		<link>http://feeds.feedburner.com/~r/MonthlyEnvelopes/~3/268005771/</link>
		<comments>http://monthlyenvelopes.com/2008/04/10/drink-water/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:21:21 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Saving Cash-Money]]></category>

		<guid isPermaLink="false">http://monthlyenvelopes.com/2008/04/10/drink-water/</guid>
		<description><![CDATA[
Sarah and Not Quite Vintage encouraged me to join No Soda April. It&#8217;s been tough &#8212; I&#8217;m the guy who would go to the 7-11 every morning and get a Double Super Super Big Gulp of Diet Coke. I had all the perks of a regular, including the occasional free refill, but those daily sodas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/22280677@N07/2269896200/"><img src="http://monthlyenvelopes.com/wp-content/uploads/2008/04/sz2269896200-e69ba17ab3.jpg" alt="2269896200_e69ba17ab3.jpg" border="0" width="200" height="160" /></a></p>
<p>Sarah and <a href="http://notquitevintage.typepad.com/not_quite_vintage/">Not Quite Vintage</a> encouraged me to join <a href="http://notquitevintage.typepad.com/not_quite_vintage/2008/04/it-is-official.html">No Soda April</a>. It&#8217;s been tough &#8212; I&#8217;m the guy who would go to the 7-11 every morning and get a Double Super Super Big Gulp of Diet Coke. I had all the perks of a regular, including the occasional free refill, but those daily sodas added up. Eighty-four cents a day may not sound like a lot, but it became a significant chunk of my monthly allowance.</p>
<p>I&#8217;ve gone over a week without soda and am feeling chipper and spry; I also had enough unused allowance to treat Sarah to <a href="http://www.mahalo.com/Moussaka">a delicious lunch</a>. Good news all around!</p>
<img src="http://feeds.feedburner.com/~r/MonthlyEnvelopes/~4/268005771" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://monthlyenvelopes.com/2008/04/10/drink-water/feed/</wfw:commentRss>
		<feedburner:origLink>http://monthlyenvelopes.com/2008/04/10/drink-water/</feedburner:origLink></item>
		<item>
		<title>Saving Money 1 Can of Sauerkraut at a Time</title>
		<link>http://feeds.feedburner.com/~r/MonthlyEnvelopes/~3/266994383/</link>
		<comments>http://monthlyenvelopes.com/2008/04/09/saving-money-1-can-of-sauerkraut-at-a-time/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 11:56:16 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Saving Cash-Money]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://monthlyenvelopes.com/2008/04/09/saving-money-1-can-of-sauerkraut-at-a-time/</guid>
		<description><![CDATA[



Saving Money One Jar of Sauerkraut at a Time from Chad on Vimeo
]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="400" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=876451&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef">
<param name="quality" value="best" />
<param name="allowfullscreen" value="true" />
<param name="scale" value="showAll" />
<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=876451&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef" /></object><br /><a href="http://www.vimeo.com/876451/l:embed_876451">Saving Money One Jar of Sauerkraut at a Time</a> from <a href="http://www.vimeo.com/chaddq/l:embed_876451">Chad</a> on <a href="http://vimeo.com/l:embed_876451">Vimeo</a></p>
<img src="http://feeds.feedburner.com/~r/MonthlyEnvelopes/~4/266994383" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://monthlyenvelopes.com/2008/04/09/saving-money-1-can-of-sauerkraut-at-a-time/feed/</wfw:commentRss>
		<feedburner:origLink>http://monthlyenvelopes.com/2008/04/09/saving-money-1-can-of-sauerkraut-at-a-time/</feedburner:origLink></item>
		<item>
		<title>A bit of good insight from The New York Times</title>
		<link>http://feeds.feedburner.com/~r/MonthlyEnvelopes/~3/266351813/</link>
		<comments>http://monthlyenvelopes.com/2008/04/08/a-bit-of-good-insight-from-the-new-york-times/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:53:24 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://monthlyenvelopes.com/2008/04/08/a-bit-of-good-insight-from-the-new-york-times/</guid>
		<description><![CDATA[Whenever I talk to a couple who&#8217;s chosen to live off one income, I always hear the same defense &#8212; it gives them more quality time with our newborn/toddler, and if the stay-at-home parent took a job, much of his or her income would go toward daycare and work-related experiences. It&#8217;s a good argument and, [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I talk to a couple who&#8217;s chosen to live off one income, I always hear the same defense &#8212; it gives them more quality time with our newborn/toddler, and if the stay-at-home parent took a job, much of his or her income would go toward daycare and work-related experiences. It&#8217;s a good argument and, because my son is still a few years away from pre-school, I only work part-time (if at all!) so that I can care for him during the day. But sometimes I catch myself thinking, &#8220;Damn, I really wish I had a 9-5 job&#8230;think of how many <a href="http://www.gamespot.com/xbox360/action/rainbowsixvegas2/review.html?om_act=convert&#038;om_clk=gssummary&#038;tag=summary;review">video</a> <a href="http://www.gamespot.com/xbox360/puzzle/sceneit/review.html?om_act=convert&#038;om_clk=gssummary&#038;tag=summary;review">games</a> <a href="http://www.gamespot.com/xbox360/adventure/condemned2bloodshot/review.html?om_act=convert&#038;om_clk=gssummary&#038;tag=summary;review">I</a> <a href="http://www.gamespot.com/pc/strategy/spore/news.html?sid=6185948&#038;mode=previews">could</a> <a href="http://www.gamespot.com/wii/sports/wiifit/news.html?sid=6186537&#038;mode=previews">buy</a>.&#8221; Also, think of how quickly my retirement account would grow.</p>
<p>The New York Times recently published <a href="http://www.nytimes.com/2008/04/05/business/yourmoney/05instincts.html?_r=2&#038;ref=yourmoney&#038;oref=slogin&#038;oref=slogin">an article validating my hesitation</a> about remaining a stay-at-home-dad. </p>
<blockquote><p>My husband — who has been working part time since January — is now contemplating going back to work full time&#8230;</p>
<p>There are many women who are willing to run their homes [and stay with their newborns/toddlers] open-ended. I have not been able to find any research on this topic, but I suspect most men view the position as a stopover.</p>
<p>Even if we were millionaires, my husband would want to resume his life. We are most assuredly not, so a large part of his salary will have go toward paying for the various ways our lives will have to be rebalanced when he does start working. I’d like to say I know that this shift will be worth it in the end.</p></blockquote>
<p>That phrase &#8212; even if we were millionaires &#8212; was what caught my attention. A lot of people derive significant satisfaction and validation from their careers. A couple&#8217;s choice to live off two salaries isn&#8217;t necessarily a choice about money; it may also be a choice about meeting personal needs.</p>
<p>Now, I&#8217;m no workaholic, but my (infrequent) doubts about staying at home must mean I <b>do</b> find a smidgin of personal satisfaction in my work life. Maybe I should take this stay-at-home opportunity to go back to school and find <a href="https://careers.cnetnetworks.com/viewjob.html?optlink-view=view-14289&#038;ERFormID=newjoblist&#038;ERFormCode=any">my calling, my vocation</a>.</p>
<img src="http://feeds.feedburner.com/~r/MonthlyEnvelopes/~4/266351813" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://monthlyenvelopes.com/2008/04/08/a-bit-of-good-insight-from-the-new-york-times/feed/</wfw:commentRss>
		<feedburner:origLink>http://monthlyenvelopes.com/2008/04/08/a-bit-of-good-insight-from-the-new-york-times/</feedburner:origLink></item>
		<item>
		<title>What’s with the envelopes?</title>
		<link>http://feeds.feedburner.com/~r/MonthlyEnvelopes/~3/265992859/</link>
		<comments>http://monthlyenvelopes.com/2008/04/07/whats-with-the-envelopes/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 08:45:53 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[budgeting]]></category>

		<guid isPermaLink="false">http://monthlyenvelopes.com/2008/04/07/whats-with-the-envelopes/</guid>
		<description><![CDATA[When Chad and I made the decision to merge our finances, it quickly became clear that our different financial priorities would make it a difficult task.  Chad needs to have a lot more fun money than I do, and I need to have a lot more savings than he does.  We decided to [...]]]></description>
			<content:encoded><![CDATA[<p>When Chad and I made the decision to merge our finances, it quickly became clear that our different financial priorities would make it a difficult task.  Chad needs to have a lot more fun money than I do, and I need to have a lot more savings than he does.  We decided to try putting our monthly alloted money in envelopes each month.  A lot of people  use the envelope system as a way of making sure they only spend the cash they have on hand; Chad and I have never had the problem of overspending or living above our means.  Rather, our use of the envelopes has helped me to ease up on my control issues about what we spend.  Each month, our budget gets divided up between the envelopes (this doesn&#8217;t include the money we move into our various savings accounts).  We have envelopes for: groceries, Target (oh, how we love you), Date Night, Chad&#8217;s Allowance, Sarah&#8217;s Allowance, and gasoline.  We&#8217;ve budgeted carefully in terms of how much money goes into each envelope so (for the most part) I feel comfortable with whatever gets purchased because I know we can afford it.</p>
<p>Also critical to the success of our budget is the monthly allowance.  This is money that we each get that we can do whatever we want with.  I&#8217;ve come to realize that when you are trying to save money and be careful with your finances, you also need to be willing to have some no-strings-attached fun money - especially when you are making a budget with someone who likes to spend.  Again, it&#8217;s an amount of money that I&#8217;m comfortable with (though I&#8217;ll admit that I&#8217;d much prefer our allowances be going into savings), but because it is important to Chad, I&#8217;ve really come to embrace it because of how it makes him feel.</p>
<img src="http://feeds.feedburner.com/~r/MonthlyEnvelopes/~4/265992859" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://monthlyenvelopes.com/2008/04/07/whats-with-the-envelopes/feed/</wfw:commentRss>
		<feedburner:origLink>http://monthlyenvelopes.com/2008/04/07/whats-with-the-envelopes/</feedburner:origLink></item>
		<item>
		<title>8-Last-Minute-Ways-to-Save-for-Your-Vacation (Yahoo! Link)</title>
		<link>http://feeds.feedburner.com/~r/MonthlyEnvelopes/~3/265286841/</link>
		<comments>http://monthlyenvelopes.com/2008/04/06/8-last-minute-ways-to-save-for-your-vacation-yahoo-link/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 15:45:20 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[Saving Cash-Money]]></category>

		<guid isPermaLink="false">http://monthlyenvelopes.com/2008/04/06/8-last-minute-ways-to-save-for-your-vacation-yahoo-link/</guid>
		<description><![CDATA[Every once in a while, Yahoo! Finance has an article that spurs me to action. Take a look at 8-Last-Minute-Ways-to-Save-for-Your-Vacation. While most of the article contains advice we hear regulary, the third item is unusual and something Sarah would do without hesitation:
Build cash with a &#8216;Pantry Week&#8217; - For one week each month, from now [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, Yahoo! Finance has an article that spurs me to action. Take a look at <a href="http://finance.yahoo.com/family-home/article/104769/8-Last-Minute-Ways-to-Save-for-Your-Vacation;_ylt=Am4LvhHtflHZRIs6N6pCcJQJo9IF">8-Last-Minute-Ways-to-Save-for-Your-Vacation</a>. While most of the article contains advice we hear regulary, the third item is unusual and something Sarah would do without hesitation:</p>
<blockquote><p><b>Build cash with a &#8216;Pantry Week&#8217;</b> - For one week each month, from now until your trip, stay out of the grocery store and eat only what you have in your house. Mary Hunt, founder and editor of Debtproofliving.com and author of &#8220;Live Your Life for Half the Price,&#8221; calls this quick money-raising challenge the &#8220;Pantry Week.&#8221;</p>
<p>Make it fun by pretending you&#8217;re on a deserted island and can only eat what you have in the pantry. What unusual meals can the kids suggest? &#8220;Most families have more staples in their cupboards than they realize,&#8221; says Hunt. And guess what? It&#8217;s actually OK to eat peanut butter and jelly for dinner one night.</p></blockquote>
<p><img src="http://monthlyenvelopes.com/wp-content/uploads/2008/04/old-mother-hubbard-project-gutenberg-etext-19993.jpg" alt="Old_Mother_Hubbard_-_Project_Gutenberg_etext_19993.jpg" align=right border="0" width="154" height="217" />It&#8217;s a good idea, especially if your cupboards are full of food. And, even if you have a Mother Hubbard pantry, it&#8217;s a short-term way to save some cash. While Sarah will be motivated by the saving money aspect of this exercise, I&#8217;m much more likely to participate if I feel I&#8217;m doing more than just saving money. Here&#8217;s my motivation &#8212; if you&#8217;re a dedicated home chef, you&#8217;ll become a better cook by scrounging the pantry with <a href="http://www.amazon.com/gp/product/0764524836?ie=UTF8&#038;tag=maxdad-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0764524836">Bittman</a> in one hand and exercising your creativity. I won&#8217;t be surprised if Sarah eventually talks me into a Pantry Week, but I&#8217;ll balk if we only eat <a href="http://www.ehow.com/images/GlobalPhoto/Articles/2000972/bbeans2_Full.jpg">this</a> and <a href="http://www.okc.cc.ok.us/biologylabs/Images/MeasurementImages/rice_box.jpg">this</a>.</p>
<img src="http://feeds.feedburner.com/~r/MonthlyEnvelopes/~4/265286841" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://monthlyenvelopes.com/2008/04/06/8-last-minute-ways-to-save-for-your-vacation-yahoo-link/feed/</wfw:commentRss>
		<feedburner:origLink>http://monthlyenvelopes.com/2008/04/06/8-last-minute-ways-to-save-for-your-vacation-yahoo-link/</feedburner:origLink></item>
		<item>
		<title>Time spent working, time spent having fun</title>
		<link>http://feeds.feedburner.com/~r/MonthlyEnvelopes/~3/265286842/</link>
		<comments>http://monthlyenvelopes.com/2008/04/04/time-spent-working-time-spent-having-fun/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:52:49 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://monthlyenvelopes.com/2008/04/04/time-spent-working-time-spent-having-fun/</guid>
		<description><![CDATA[I&#8217;m currently working odd jobs on an on-call/contract basis, and, to keep track of my hours, I downloaded On the Job.  It&#8217;s fun to watch my paycheck increase as I&#8217;m working on projects, but I feel guilty every time I stop the clock so that I can check my google reader or walk across [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working odd jobs on an on-call/contract basis, and, to keep track of my hours, I downloaded <a href="http://stuntsoftware.com/OnTheJob/">On the Job</a>.  It&#8217;s fun to watch my paycheck increase as I&#8217;m working on projects, but I feel guilty every time I stop the clock so that I can check my google reader or walk across the street to satisfy my need for diet coke. Yesterday, I added a new, $25/hour task called &#8220;Wasting Time.&#8221; Now, whenever I stop working and begin procrastinating, I keep track of how much money I&#8217;m losing. </p>
<p><img src="http://monthlyenvelopes.com/wp-content/uploads/2008/04/wastingtime1.jpg" alt="wastingtime.jpg" border="0" width="368" height="163" /></p>
<p>Yes, seeing that I just wasted $43.62 encourages me to take fewer breaks (even if Sarah is working one floor upstairs and I&#8217;d like to share a tasty cupcake with her). But it also encourages me to make the most of my free time. If my time is worth $25/hour working, it&#8217;s also worth $25/hour when I&#8217;m watching television or puttering around the interwebs. Is it really worth my time to play Call of Duty 4 with my friends on XBox Live? Absolutely &#8212; I don&#8217;t always get to see my friends in person, so it&#8217;s a way to reconnect with them. Is it worth my time to watch a rerun of Law and Order? Probably not.</p>
<img src="http://feeds.feedburner.com/~r/MonthlyEnvelopes/~4/265286842" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://monthlyenvelopes.com/2008/04/04/time-spent-working-time-spent-having-fun/feed/</wfw:commentRss>
		<feedburner:origLink>http://monthlyenvelopes.com/2008/04/04/time-spent-working-time-spent-having-fun/</feedburner:origLink></item>
		<item>
		<title>domain name</title>
		<link>http://feeds.feedburner.com/~r/MonthlyEnvelopes/~3/265286843/</link>
		<comments>http://monthlyenvelopes.com/2008/04/04/domain-name/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:11:12 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://monthlyenvelopes.com/2008/04/04/domain-name/</guid>
		<description><![CDATA[A perfect example of where we differ on money came in deciding whether or not to register monthlyenvelopes.com &#8212; I didn&#8217;t see the point, Chad had numerous reasons why we should.  Yes, it&#8217;s only ten dollars, but given our current financial situation (more on that later), ten dollars is not an altogether insignificant amount of [...]]]></description>
			<content:encoded><![CDATA[<p>A perfect example of where we differ on money came in deciding whether or not to register monthlyenvelopes.com &#8212; I didn&#8217;t see the point, Chad had numerous reasons why we should.  Yes, it&#8217;s only ten dollars, but given our current financial situation (more on that later), ten dollars is not an altogether insignificant amount of money.</p>
<p>I suppose it&#8217;s pretty clear what the outcome of that discussion was&#8230;</p>
<img src="http://feeds.feedburner.com/~r/MonthlyEnvelopes/~4/265286843" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://monthlyenvelopes.com/2008/04/04/domain-name/feed/</wfw:commentRss>
		<feedburner:origLink>http://monthlyenvelopes.com/2008/04/04/domain-name/</feedburner:origLink></item>
	</channel>
</rss>
